Janelle Monae net worth is
$4 Million
Janelle Monae Wiki Biography
Janelle Monae Robinson was born on the 1st December 1985 in Kansas City, Kansas USA. Janelle Monae earned her fame and net worth through her musical talents, as she is a professional singer and producer. Her name is most represented in the R&B genre; however, she is also involved in the soul, funk and pop genres. She has been an active member of the music industry since 2003.
Have you ever wondered how rich Janelle Monae is? According to sources, it is estimated that Janelle Monae`s net worth is $4 million, an amount acquired through her successful music career. As of today, she has released two studio albums, “ArchAndroid” in 2010 and “Electric Lady” in 2013. Furthermore, she has won a number of awards, including for the Outstanding Music Video in 2014 by the NAACP Image Awards.
Janelle Monae Net Worth $4 Million
Janelle’s childhood was nothing to brag about, as her mother and dad were drug addicts. However, Janelle succeeded in getting away from that world with the help of her music talents, as she has been dedicated to music since her early days. She was a member of a choir in the local church, excelling in singing and also participating in some musicals at the local Theatre. She continued to develop her talents in high school, and after graduation from the F.L Schlagle High School, she enrolled in the American Musical and Dramatic Academy in New York on a full scholarship. However, she never finished the academy, because, as she has stated when interviewed, was feeling confined and wanted to write her own musicals.
Soon after she left the college, Janelle moved to Atlanta, Georgia, which would later turn out to be a life-changer, as she started to collaborate with a member of the hip hop group Outcast, Antwan “Big Boi” Patton. This collaboration enabled Janelle to start her own record label, “Wondaland Arts Society”, through which she released her debut EP entitled “The Audition” in 2003. However, the EP was not greeted as well as she had hoped as it sold only 400 copies.
Nevertheless, Janelle did not surrender and continued working on her career. In 2007 she released her first EP that would bring her national fame and recognition. She earned a nomination for the Best Urban\Alternative Performance for the single “Many Moons”. In addition, she toured with the group “No Doubt” which also increased her fame as well as her total net worth.
In 2010, she went on to record another huge commercial success, her first studio album, entitled “Arch Android”. Because of the very nature of the album, as it was meant as a concept, and because of the whole success, Janelle earned a nomination for the Best Contemporary R&B Album award. Her most successful release set the American music scene ablaze as it peaked at number five on the Billboard top 200. It was her second album entitled “Electric Lady”, released on the 6th September 2013. Due to her previous successful release, she was able to collaborate with the singers Prince, Solange Knowles and others on this album, which contributed significantly to her fame and net worth.
Overall, her career has been quite successful, and it will continue to grow, as she has signed a deal with the “Epic Records”. Adding to her net worth, Janelle has been active throughout 2015, as she has released the single “Yoga” and as well plans to release an EP through her Wondaland Arts Society record label, which will include artists signed for the label.
To talk about her private life, there have been many rumors about her sexuality. However, nothing has been confirmed and Janelle has stated repeatedly that she only dates androids. Nevertheless, Janelle has been recognized as the LGBT activist.
Full Name | Janelle Monáe |
Net Worth | $4 Million |
Date Of Birth | December 1, 1985 |
Place Of Birth | Kansas City, Kansas, United States |
Height | 4 ft 11 in (1.524 m) |
Profession | Artist, Singer, Musician, Record producer, Composer, Songwriter, Model, Dancer, Spokesperson, Singer-songwriter |
Education | American Musical and Dramatic Academy |
Nationality | United States of America |
Parents | Michael Robinson Summers |
Nicknames | Janelle Monáe , Monáe, Janelle , Janelle Monáe Robinson , Janelle Monáe |
Facebook | http://www.facebook.com/janellemonae |
Twitter | http://www.twitter.com/janellemonae |
Instagram | http://www.instagram.com/janellemonae |
MySpace | http://www.myspace.com/janellemonae |
IMDB | http://imdb.com/name/nm1847117 |
Awards | MTV Video Music Award for Best Art Direction, Soul Train Music Centric Certified Award, Soul Train Music Award for Video of the Year, NAACP Image Award for Outstanding Music Video, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Gotham Independent Film Award for ... |
Record Labels | Epic Records, Bad Boy Records, Atlantic Records, Purple Ribbon Records |
Music Groups | Dungeon Family |
Nominations | Grammy Award for Album of the Year, Grammy Award for Record of the Year, MTV Video Music Award for Best Choreography, MTV Video Music Award for Best Pop Video, BET Award for Best Female R&B/Pop Artist, Grammy Award for Best Pop Duo/Group Performance, Soul Train Music Award for Best Dance Performance... |
Movies | Hidden Figures, Moonlight |
# | Trademark |
---|
1 | Often wears minimalistic black-and-white suits with a quiff hairstyle |
# | Quote |
---|
1 | My grandmother had 11 children and although we didn't have a whole lot of money, what we did have was a lot of love. My grandmother was the matriarch. If you didn't have a place to stay, if you needed food, if you were just coming out of jail or rehab, you went to her. Watching her in our family and our wider community was what inspired me and still does. |
2 | We have to do something about gun laws. And we also have to do something about police brutality towards African American people. We need more allies. People need to continue to speak out about the way African American people are being treated. An injustice to one black man or woman is an injustice to everybody. |
3 | I had a strong visceral reaction to the Moonlight (2016) script, partly because I felt I knew all of these characters. I grew up with a drug dealer like Juan in my neighborhood who was a mentor to local young people. I had a family member who was addicted to crack, like Paula. Chiron himself reminded me of my little cousin - they were all characters I could relate to from my upbringing. And I've played the role of Teresa in real life: my family and friends always have a shoulder to lean on with me. |
4 | I've never viewed myself as "just" a musician or singer. I'm a storyteller who wants to tell untold, meaningful, universal stories in unforgettable ways. I want to do it all, study it all and find my place in it. |
5 | [observation, 2014] I'd be honored to experiment more with holograms and maybe make a whole band - but I love my band. I wouldn't want them to be holograms. |
6 | I feel myself becoming the fearless person I have dreamt of being. Have I arrived? No. But I'm constantly evolving and challenging myself to be unafraid to make mistakes. |
7 | I've always wanted people to ask questions about the music. Some songs you get. Some songs you may not. And I think that's the beauty of art: to question and to ask, to understand the deeper meaning after two or three or four listenings. I appreciate that as a writer because sometimes the mystery, when it's gone, is not as interesting. I love the mystery behind things. |
All pictures
Soundtrack
Title | Year | Status | Character |
---|
Hidden Figures | 2016 | performer: "Isn't This The World" | |
Bad Moms | 2016 | performer: "Tightrope" / writer: "Tightrope" - as Janelle Monáe Robinson | |
BET Awards 2016 | 2016 | TV Movie performer: "Delirious", "Kiss", "Pop Life", "I Would Die 4 U" | |
Jimmy Kimmel Live! | 2016 | TV Series writer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | | TV Series writer - 2 episodes, 2015 performer - 1 episode, 2015 | |
BET Awards 2015 | 2015 | TV Movie performer: "Yoga" / writer: "Yoga" | |
World Championship Snooker | 2015 | TV Series performer - 1 episode | |
Glee | 2015 | TV Series writer - 1 episode | |
The Equalizer | 2014 | performer: "Givin' Em What They Love" / writer: "Givin' Em What They Love" - as Janelle Monáe Robinson | |
Think Like a Man Too | 2014 | performer: "Dance Apocalyptic" / writer: "Dance Apocalyptic" - as Janelle Monae Robinson | |
Late Show with David Letterman | | TV Series performer - 2 episodes, 2010 - 2014 writer - 1 episode, 2010 | |
Guapas | 2014 | TV Series performer - 1 episode | |
Silicon Valley | 2014 | TV Series performer - 1 episode | |
Rio 2 | 2014 | lyrics: "What Is Love Cast", "What Is Love" / music: "What Is Love Cast", "What Is Love" / performer: "What Is Love Cast", "What Is Love" | |
Dancing on Ice | 2014 | TV Series performer - 2 episodes | |
Dancing with the Stars | | TV Series writer - 2 episodes, 2012 - 2013 performer - 1 episode, 2013 | |
Saturday Night Live | | TV Series performer - 1 episode, 2013 writer - 1 episode, 2013 | |
Camp | 2013 | TV Series performer - 1 episode | |
Malhação | 2013 | TV Series performer - 1 episode | |
The Tonight Show with Jay Leno | 2012-2013 | TV Series writer - 7 episodes | |
Stevie Wonder with Friends: Celebrating a Message of Peace | 2013 | TV Special performer: "Higher Ground" | |
So You Think You Can Dance | 2009-2012 | TV Series performer - 4 episodes | |
2012 MTV Movie Awards | 2012 | TV Special performer: "We Are Young" | |
Danville 2nd Ward Young Men | 2012 | TV Series performer - 1 episode | |
Gossip Girl | 2012 | TV Series performer - 1 episode | |
Dancing with the Stars | 2012 | TV Series writer - 1 episode | |
Any Questions for Ben? | 2012 | performer: "Tightrope" / writer: "Tightrope" - as Robinson | |
Happy Feet Two | 2011 | performer: "Tightrope Ice Cold Mix" / producer: "Tightrope Ice Cold Mix" / writer: "Tightrope Ice Cold Mix" - as Janelle Monáe Robinson | |
Violet & Daisy | 2011 | performer: "Oh, Maker", "57821" / writer: "Oh, Maker", "57821" - as Janelle Monae Robinson | |
Formula 1: BBC Sport | 2011 | TV Series performer - 1 episode | |
Friends with Benefits | 2011 | performer: "Tightrope" / writer: "Tightrope" - as Janelle Monáe Robinson | |
90210 | 2011 | TV Series 1 episode | |
Grey's Anatomy | | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | |
The 53rd Annual Grammy Awards | 2011 | TV Special performer: "Nothin' On You", "Tight Rope" / writer: "Tight Rope" | |
Connected: An Autoblogography About Love, Death & Technology | 2011 | Documentary performer: "Tightrope" written by Charles Del Joseph, nm1847117 as Janelle Robinson & Nathaniel Irvin | |
For Colored Girls | 2010 | performer: "Without a Fight" | |
SGU Stargate Universe | | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | |
Actress
Title | Year | Status | Character |
---|
Hidden Figures | 2016 | | Mary Jackson |
Moonlight | 2016/I | | Teresa |
Rio 2 | 2014 | | Dr. Monae (voice) |
Janelle Monáe: Q.U.E.E.N. | 2013 | Video short | Janella Monaé |
American Dad! | 2013 | TV Series | |
Miscellaneous
Title | Year | Status | Character |
---|
The Needle Drop | 2010 | TV Series program material - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
Karter Hall | 2017 | grateful thanks post-production | |
Self
Title | Year | Status | Character |
---|
The Late Late Show with James Corden | 2017 | TV Series | Herself - Guest |
Clinton Global Citizens Award | 2016 | TV Movie | Herself |
WGN Morning News | 2016 | TV Series | Herself |
The Tonight Show Starring Jimmy Fallon | 2015-2016 | TV Series | Herself - Guest / Herself - Musical Guest |
Today | 2014-2016 | TV Series | Herself - Musical Guest / Herself - Guest |
Hollywood Film Awards | 2016 | Video | Herself |
Prince: A Secret Legacy of Philanthropy | 2016 | Short | Herself |
BET Awards 2016 | 2016 | TV Movie | Herself |
38th Annual Kennedy Center Honors | 2015 | TV Special | Herself - Performer |
2015 Soul Train Awards | 2015 | TV Movie | Herself |
BET Awards 2015 | 2015 | TV Movie | Herself - Performer |
American Idol | 2015 | TV Series | Herself - Musical Guest |
Black Girls Rock! | 2015 | TV Movie | Herself |
The Brit Awards 2015 | 2015 | TV Special | Herself |
23rd Annual Trumpet Awards | 2015 | TV Special | Herself - Honoree |
Stevie Wonder Songs in the Key of Life an All Star Grammy Salute | 2015 | TV Movie | Herself - Performer |
The 57th Annual Grammy Awards | 2015 | TV Special | Herself |
The Queen Latifah Show | 2014 | TV Series | Herself - Musical Guest |
Hollywood Film Awards | 2014 | TV Special | Herself |
Sesame Street | 2014 | TV Series | Herself |
The Past is a Grotesque Animal | 2014 | Documentary | Herself |
Late Show with David Letterman | 2010-2014 | TV Series | Herself - Musical Guest |
The Maya Rudolph Show | 2014 | TV Movie | Herself - Musical Guest |
In Performance at the White House: Women of Soul | 2014 | TV Movie | Herself |
30.Worldvision Song Contest | 2014 | Video documentary | Herself |
The BET Honors | 2014 | TV Movie | Herself |
VH1's Super Bowl Blitz: 6 Nights + 6 Shows | 2014 | TV Series | Herself |
2013 Soul Train Awards | 2013 | TV Special | Herself |
The Arsenio Hall Show | 2013 | TV Series | Herself - Musical Guest |
Saturday Night Live | 2013 | TV Series | Herself - Musical Guest |
Global Citizen Festival | 2013 | TV Movie | Herself |
Le grand journal de Canal+ | 2010-2013 | TV Series documentary | Herself |
Made in America | 2013 | Documentary | Herself |
BET Awards 2013 | 2013 | TV Special | Herself |
2013 Billboard Music Awards | 2013 | TV Special | Herself - Presenter |
Late Night with Jimmy Fallon | 2013 | TV Series | Herself - Musical Guest |
Stevie Wonder with Friends: Celebrating a Message of Peace | 2013 | TV Special | Herself |
The 55th Annual Grammy Awards | 2013 | TV Special | Herself - Nominee |
GRAMMY Nominations Concert Live: Countdown to Music's Biggest Night | 2012 | TV Special | Herself |
Black Girls Rock! 2012 | 2012 | TV Movie | Herself |
Karlton Says | 2012 | TV Series | Herself - Grammy Award Nominee |
2012 MTV Movie Awards | 2012 | TV Special | Herself - Performer |
Diary of a Decade: The Story of a Movement | 2012 | Documentary | Herself |
Rock in Rio | 2011 | TV Series | Herself - Performer / Musical Support |
Glastonbury 2011 | 2011 | TV Series | Herself |
The 53rd Annual Grammy Awards | 2011 | TV Special | Herself - Performer |
2010 Soul Train Awards | 2010 | TV Special | Herself |
Digital Death/Buy Life | 2010 | Video short | Herself |
Lay It Down | 2010 | TV Series | Herself |
Voodoo Experience 2010 | 2010 | TV Movie | Herself - Performer |
Later... With Jools Holland | 2010 | TV Series | Herself |
Last Call with Carson Daly | 2010 | TV Series | Herself - Guest |
So You Think You Can Dance | 2010 | TV Series | Herself - Performer |
BET Awards 2010 | 2010 | TV Special | Herself |
The Mo'Nique Show | 2010 | TV Series | Herself - Guest |
SGU Stargate Universe | 2009 | TV Series | Herself |
mtvU Woodie Awards 2009 | 2009 | TV Special | Herself - Presenter |
'TV One Night Only: Live from the Essence Music Festival' | 2009 | TV Movie | Herself |
I Want to Work for Diddy | 2008 | TV Series | Herself |
Roadie Trip | 2006 | TV Series | Herself |
Souled Out | 2004 | TV Series | Herself - Host (2004) |
Moonlight: Ensemble of Emotion - Making Moonlight | 2017 | Documentary short | |
E! Live from the Red Carpet | 2017 | TV Series | Herself |
The 89th Annual Academy Awards | 2017 | TV Special | Herself - Co-Presenter: Best Documentary Feature |
32nd Film Independent Spirit Awards | 2017 | TV Special | Herself / Presenter |
Made in Hollywood | 2014-2017 | TV Series | Herself |
Good Morning America | 2017 | TV Series | Herself - Guest |
The 48th NAACP Image Awards | 2017 | TV Special | Herself - Presenter |
Conan | 2017 | TV Series | Herself - Guest |
23rd Annual Screen Actors Guild Awards | 2017 | TV Special | Herself - Presenter |
Ellen: The Ellen DeGeneres Show | 2013-2017 | TV Series | Herself - Guest / Herself - Musical Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2017 | Robert Altman Award | Independent Spirit Awards | | Moonlight (2016) |
2017 | Ensemble Cast Award | Palm Springs International Film Festival | | Hidden Figures (2016) |
2017 | Virtuoso Award | Santa Barbara International Film Festival | | Hidden Figures (2016) |
2016 | AAFCA Award | African-American Film Critics Association (AAFCA) | Breakout Performance | Moonlight (2016) |
2016 | Special Honorary Award | Austin Film Critics Association | | Moonlight (2016) |
2016 | Rising Star Award | Black Film Critics Circle Awards | | Moonlight (2016) |
2016 | Special Jury Award | Gotham Awards | Best Ensemble Performance | Moonlight (2016) |
2016 | Spotlight Award | Hollywood Film Awards | | Hidden Figures (2016) |
2014 | Hollywood Film Award | Hollywood Film Awards | Song of the Year | Rio 2 (2014) |
2013 | VMA | MTV Video Music Awards (VMA) | Best Art Direction | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2017 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Breakthrough Performance | Moonlight (2016) |
2017 | Black Reel | Black Reel Awards | Outstanding Supporting Actress, Motion Picture | Hidden Figures (2016) |
2017 | Black Reel | Black Reel Awards | Outstanding Supporting Actress, Motion Picture | Moonlight (2016) |
2017 | Black Reel | Black Reel Awards | Outstanding Breakthrough Performance, Female | Hidden Figures (2016) |
2017 | NTFCA Award | North Texas Film Critics Association, US | Best Supporting Actress | Hidden Figures (2016) |
2017 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Hidden Figures (2016) |
2017 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Moonlight (2016) |
2016 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Hidden Figures (2016) |
2016 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Hidden Figures (2016) |
2016 | CFCA Award | Chicago Film Critics Association Awards | Most Promising Performer | Hidden Figures (2016) |
2016 | ICP Award | Indiewire Critics' Poll | Best Supporting Actress | Moonlight (2016) |
2016 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Hidden Figures (2016) |
2016 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Moonlight (2016) |
2016 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Hidden Figures (2016) |
2016 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Moonlight (2016) |
2015 | BET Award | BET Awards | Best Female R&B/Pop Artist | |
2015 | Black Reel | Black Reel Awards | Outstanding Original Song | Rio 2 (2014) |
2014 | BET Award | BET Awards | Best Female R&B/Pop Artist | |
2014 | Brit | Brit Awards | International Female Solo Artist | |
2014 | HMMA Award | Hollywood Music In Media Awards (HMMA) | Best Song - Animated Film | Rio 2 (2014) |
2014 | Satellite Award | Satellite Awards | Best Original Song | Rio 2 (2014) |
2013 | Grammy | Grammy Awards | Best Pop Duo/Group Performance | |
2013 | Grammy | Grammy Awards | Album of the Year | |
2013 | People's Choice Award | People's Choice Awards, USA | Favorite Song | |
2012 | VMA | MTV Video Music Awards (VMA) | Best New Artist | |
2012 | VMA | MTV Video Music Awards (VMA) | Best Pop Video | |
2011 | Grammy | Grammy Awards | Best Contemporary R&B Album | For the album "The ArchAndroid." |
2011 | Grammy | Grammy Awards | Best Urban/Alternative Performance | |
2009 | Grammy | Grammy Awards | Best Urban/Alternative Performance | For the song "Many Moons." |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOYp52cobJuuc6nmJ5lnprBbsPOq6uhZw%3D%3D